unmatched accessibility, growth and strategic positioninG.
Enquire nowlocation
Jandakot Business Park, located in the vibrant south metro area, offers a range of newly constructed warehouse units designed to meet the growing demand for high-quality industrial properties in Perth.
This development is an ideal opportunity for both owner-occupiers and investors, situated in a well-established commercial precinct poised for future growth with expected significant local government investment.
Positioned on Prinsep Road with direct access to major thoroughfares like Armadale Road and Berrigan Drive, the park ensures easy connectivity to Perth’s main roads, including the Kwinana Freeway.
It’s an excellent location for businesses looking for convenience and exposure.
Enquire nowfeatures
Jandakot Business Park features 46 individual strata warehouse units, each equipped with a mezzanine and varying in size from 178 sqm to 537 sqm.
This secure estate boasts CCTV monitoring, modern kitchenette and bathroom facilities, and multiple common-use container laydown areas.
Positioned in a high exposure area with excellent connectivity, it offers ample parking for tenants and visitors, along with excellent signage opportunities on each unit.
site plan
unit no. | building area (m2) |
WAREHOUSE (m2) |
MEZZANINE (m2) |
STATUS |
---|---|---|---|---|
1 | 427 | 366 | 61 | sold |
2 | 453 | 390 | 63 | AVAILABLE |
3 | 352 | 300 | 52 | AVAILABLE |
4 | 259 | 300 | 52 | AVAILABLE |
5 | 259 | 200 | 59 | AVAILABLE |
6 | 233 | 200 | 59 | AVAILABLE |
7 | 233 | 200 | 33 | sold |
8 | 233 | 200 | 33 | AVAILABLE |
9 | 233 | 200 | 33 | AVAILABLE |
10 | 233 | 200 | 33 | AVAILABLE |
11 | 233 | 200 | 33 | AVAILABLE |
12 | 233 | 200 | 33 | AVAILABLE |
13 | 233 | 200 | 50 | AVAILABLE |
14 | 255 | 225 | 30 | AVAILABLE |
15 | 178 | 150 | 28 | AVAILABLE |
16 | 178 | 150 | 28 | AVAILABLE |
17 | 178 | 150 | 28 | AVAILABLE |
18 | 178 | 150 | 28 | AVAILABLE |
19 | 178 | 150 | 28 | AVAILABLE |
20 | 178 | 150 | 28 | AVAILABLE |
21 | 350 | 300 | 50 | AVAILABLE |
22 | 350 | 300 | 50 | AVAILABLE |
23 | 350 | 300 | 50 | AVAILABLE |
unit no. | building area (m2) |
WAREHOUSE (m2) |
MEZZANINE (m2) |
STATUS |
---|---|---|---|---|
24 | 350 | 300 | 50 | AVAILABLE |
25 | 233 | 200 | 33 | sold |
26 | 233 | 200 | 33 | AVAILABLE |
27 | 350 | 300 | 50 | AVAILABLE |
28 | 350 | 300 | 50 | AVAILABLE |
29 | 350 | 300 | 50 | AVAILABLE |
30 | 350 | 300 | 50 | sold |
31 | 459 | 398 | 61 | AVAILABLE |
32 | 459 | 398 | 61 | AVAILABLE |
33 | 459 | 398 | 61 | AVAILABLE |
34 | 459 | 398 | 61 | AVAILABLE |
35 | 459 | 398 | 61 | AVAILABLE |
36 | 459 | 398 | 61 | AVAILABLE |
37 | 539 | 493 | 45 | AVAILABLE |
38 | 353 | 300 | 53 | AVAILABLE |
39 | 233 | 200 | 33 | AVAILABLE |
40 | 233 | 200 | 33 | AVAILABLE |
41 | 233 | 200 | 33 | AVAILABLE |
42 | 233 | 200 | 33 | AVAILABLE |
43 | 233 | 200 | 33 | SOLD |
44 | 233 | 200 | 33 | AVAILABLE |
45 | 233 | 200 | 33 | AVAILABLE |
46 | 288 | 200 | 28 | SOLD |
Discover the potential of Jandakot Business Park for your business. Secure your spot in this high-demand area today.
Enquire nowcontact
JUSTIN MABARRACK
STEFAN QUARESIMIN
DEVELOPED BY CAPITAL PRUDENTIAL
Built by Alita Constructions
The information provided herein is intended for general informational purposes only and should not be considered as an offer, solicitation, or recommendation to buy or sell any property or make any specific investment. While every effort has been made to ensure the accuracy and completeness of this information, the details of the properties, including features, pricing, and availability, are subject to change without notice. Prospective buyers or tenants should conduct their own investigations to verify the information contained herein. The company assumes no responsibility for any errors or omissions in this material or any losses or damages arising from its use.